<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesis Press  &#62; Techniques &#124; Tools &#124; Tutorials &#187; Widgets</title>
	<atom:link href="http://thesispress.com/category/tutorials/widgets/feed" rel="self" type="application/rss+xml" />
	<link>http://thesispress.com</link>
	<description>Taking Wordpress to a Whole New Level with Thesis Theme</description>
	<lastBuildDate>Wed, 09 Mar 2011 13:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Create a clickable image in the Sidebar</title>
		<link>http://thesispress.com/create-a-clickable-image-in-the-sidebar</link>
		<comments>http://thesispress.com/create-a-clickable-image-in-the-sidebar#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:18:42 +0000</pubDate>
		<dc:creator>konakiko</dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://thesispress.com/?p=336</guid>
		<description><![CDATA[This technique lets WordPress create the necessary  code by &#8216;adding&#8217; an image to a post. Then copy the created code and insert it into a text widget. Voila! and no HTML on your hands&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="305" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zbuw0yvY6Pw&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="305" src="http://www.youtube.com/v/Zbuw0yvY6Pw&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">This technique lets WordPress create the necessary  code by &#8216;adding&#8217; an image to a post. Then copy the created code and insert it into a text widget.</p>
<p style="text-align: left;">Voila! and no HTML on your hands&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesispress.com/create-a-clickable-image-in-the-sidebar/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Creating New Widget Areas</title>
		<link>http://thesispress.com/creating-new-widget-areas</link>
		<comments>http://thesispress.com/creating-new-widget-areas#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:25:09 +0000</pubDate>
		<dc:creator>konakiko</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://thesispress.com/?p=221</guid>
		<description><![CDATA[Resource: http://www.fergusweb.net/coding/thesis-tutorial-creating-new-widget-areas/ The wonderful Thesis wordpress theme comes with two sidebars which are very configurable.  You can insert widgets into either sidebar, exactly as you wish. But what if you want to put a widget somewhere else?  Let’s take a look at the Tailored Web Services website.  (That’s my employer).   Look at the footer of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://thesispress.com/creating-new-widget-areas" title="Permanent link to Creating New Widget Areas"><img class="post_image alignleft frame" src="http://thesispress.com/wp-content/uploads/newwidgetares.jpg" width="479" height="319" alt="Creating New Widget Areas" /></a>
</p><p class="alert">Resource: <a href="http://www.fergusweb.net/coding/thesis-tutorial-creating-new-widget-areas/">http://www.fergusweb.net/coding/thesis-tutorial-creating-new-widget-areas/</a></p>
<p>The wonderful <a href="http://diythemes.net">Thesis</a> wordpress theme comes with two sidebars which are very configurable.  You can insert widgets into either sidebar, exactly as you wish.</p>
<p><a href="http://www.fergusweb.net/coding/thesis-tutorial-creating-new-widget-areas/" target="_blank"><img class="alignleft size-full wp-image-245" title="Click here to read the rest of the tutorial" src="http://thesispress.com/wp-content/uploads/clickhere.250.jpg" alt="Click here to read the rest of the tutorial" width="250" height="183" /></a>But what if you want to put a widget somewhere else?  Let’s take a look at the <a href="http://www.tailored.com.au/contact/">Tailored Web Services</a> website.  (That’s my employer).   Look at the footer of this site.  There are three columns down there, and each one contains a widget.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesispress.com/creating-new-widget-areas/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: thesispress.com @ 2012-05-19 00:23:15 by W3 Total Cache -->
